Complete these tasks during World Mode to unlock these duelists
| Unlockable | How to Unlock |
|---|---|
| Bastion Misawa in "CPU Duel" | Win in the Coliseum with every Structure Deck |
| Curse Of Darkness in World Championship Mode | Talk to Gigobyte then defeat Curse of Darkness in world 1 |
| E- Hero Lady Heat | Beat E-Hero Knospe 5 times |
| King of the Skull Servants | Beat Skull Servant 5 times |
| Luster Dragon #2 | Defeat Luster Dragon in the Civilization World 5 times. |
| Maximillion Pegasus in World Championship Mode | Defeat all 5 Guardian Sphinx challenges in World 2 |
| Reaper on the Nightmare in "CPU Duel" | Defeat Nightmare Penguin, in World 1, 5 times |
| Slipheed in "CPU Duel" | Defeat Storm Shooter, in world 1, 5 times |
| Syrus Truesdale in World Championship Mode | Defeat all 5 Guardian - Embust challenges in world 1 |
| Water Dragon | Defeat Kairyu-shin 5 times |
| Yellow Duel Disk | Defeat all World 1 opponents 2 times |
Enter the following password(s) in the password machine to receive the card(s) for rent use.
You must already have the card in-game to use the password.
| Password | Effect |
|---|---|
| 34541863 | "A" Cell Breeding Device |
| 64163367 | "A" Cell Incubator |
| 73262676 | "A" Cell Scatter Burst |
| 67048711 | 7 |
| 23771716 | 7 Colored Fish |
| 86198326 | 7 Completed |
| 24140059 | A Cat of Ill Omen |
| 49140998 | A Feather of the Phoenix |
| 68170903 | A Feint Plan |
| 21597117 | A Hero Emerges |
| 00295517 | A Legendary Ocean |
| 05728014 | A Rival Appears! |
| 28596933 | A Wingbeat of Giant Dragon |
| 27744077 | Absolute End |
| 49771608 | Absorbing Kid from the Sky |
| 18318842 | Abyss Soldier |
| 89801755 | Abyssal Designator |
| 98444741 | Accumulated Fortune |
| 21323861 | Acid Rain |
| 41356845 | Acid Trap Hole |
| 47372349 | Acrobat Monkey |
| 62325062 | Adhesion Trap Hole |
| 53828396 | Adhesive Explosive |
| 46052429 | Advanced Ritual Art |
| 47060347 | Aegis of Gaia |
| 25345186 | After the Struggle |
| 16135253 | Agido |
| 18036057 | Airknight Parshath |
| 48202661 | Aitsu |
| 62437709 | Alien Grey |
| 62315111 | Alien Hunter |
| 38468214 | Alien Hypno |
| 76573247 | Alien Infiltrator |
| 99532708 | Alien Mars |
| 24104865 | Alien Mother |
| 58012107 | Alien Psychic |
| 97127906 | Alien Shocktrooper |
| 25920413 | Alien Skull |
| 91070115 | Alien Telepath |
| 98719226 | Alien Warrior |
| 06150044 | Alkana Knight Joker |
| 64428736 | Alligator's Sword |
- DS Cheats
- Contact Us
- Privacy Policy
- Links
- Top Games
- Latest Games
- 123 Cheats and Codes
- Game Cheats
- Cheat Codes
- PS3 Cheats
- Wii Cheats
- PSP Cheats
- Cheats
- Xbox 360 Cheats
- Wii Cheats
- 360 Cheats
- Become One